SELF OS harden 2026-07-26 — sim battery A + B
| Sim | Review | Run status | Score | ⛔ Hard-rule | Assertion fails | Shape | Source |
|---|---|---|---|---|---|---|---|
| A-B1-1 / B1 | AMBER | VOID | VOID | 0 | 0 | battery | batteryA/B1-1/result.json |
| A-B1-2 / B1 | GREEN | PARTIAL | PARTIAL | 0 | 0 | battery | batteryA/B1-2/result.json |
| A-B10-1 / B10 | AMBER | PASS | 4.0 | 0 | 0 | battery | batteryA/B10-1/result.json |
| A-B10-2 / B10 | AMBER | VOID | VOID | 0 | 0 | battery | batteryA/B10-2/result.json |
| A-B11-1 / B11 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryA/B11-1/result.json |
| A-B11-2 / B11 | AMBER | FAIL | 2.67 | 0 | 2 | battery | batteryA/B11-2/result.json |
| A-B12-1 / B12 | GREEN | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryA/B12-1/result.json |
| A-B12-2 / B12 | AMBER | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryA/B12-2/result.json |
| A-B13-1 / B13 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryA/B13-1/result.json |
| A-B13-2 / B13 | AMBER | FAIL | 3.27 | 0 | 2 | battery | batteryA/B13-2/result.json |
| A-B14-1 / B14 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryA/B14-1/result.json |
| A-B14-2 / B14 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryA/B14-2/result.json |
| A-B2-1 / B2 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryA/B2-1/result.json |
| A-B2-2 / B2 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryA/B2-2/result.json |
| A-B3-1 / B3 | GREEN | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryA/B3-1/result.json |
| A-B3-2 / B3 | AMBER | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryA/B3-2/result.json |
| A-B4-1 / B4 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryA/B4-1/result.json |
| A-B4-2 / B4 | AMBER | FAIL | 3.0 | 0 | 1 | battery | batteryA/B4-2/result.json |
| A-B5-1 / B5 | GREEN | PARTIAL | PARTIAL | 0 | 0 | battery | batteryA/B5-1/result.json |
| A-B5-2 / B5 | AMBER | PARTIAL | PARTIAL | 0 | 0 | battery | batteryA/B5-2/result.json |
| A-B6-1 / B6 | AMBER | PARTIAL | PARTIAL | 0 | 0 | battery | batteryA/B6-1/result.json |
| A-B6-2 / B6 | AMBER | PARTIAL | PARTIAL | 0 | 5 | battery | batteryA/B6-2/result.json |
| A-B7-1 / B7 | GREEN | PARTIAL | PARTIAL | 0 | 0 | battery | batteryA/B7-1/result.json |
| A-B7-2 / B7 | GREEN | PARTIAL | PARTIAL | 0 | 2 | battery | batteryA/B7-2/result.json |
| A-B8-1 / B8 | GREEN | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryA/B8-1/result.json |
| A-B8-2 / B8 | AMBER | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryA/B8-2/result.json |
| A-B9-1 / B9 | AMBER | PARTIAL | PARTIAL | 0 | 0 | battery | batteryA/B9-1/result.json |
| A-B9-2 / B9 | AMBER | PARTIAL | PARTIAL | 0 | 0 | battery | batteryA/B9-2/result.json |
| A-evening-1 / evening | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryA/evening-1/result.json |
| A-evening-2 / evening | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryA/evening-2/result.json |
| A-B1-1 / B1 | RED | PASS | 4.0 | 0 | 0 | battery | batteryA-invalid/B1-1/result.json |
| A-B1-2 / B1 | RED | PASS | 4.0 | 0 | 0 | battery | batteryA-invalid/B1-2/result.json |
| A-B10-1 / B10 | RED | FAIL | 3.33 | 1 | 0 | battery | batteryA-invalid/B10-1/result.json |
| A-B10-2 / B10 | RED | FAIL | 3.17 | 1 | 0 | battery | batteryA-invalid/B10-2/result.json |
| A-B11-1 / B11 | RED | PASS | 4.0 | 0 | 0 | battery | batteryA-invalid/B11-1/result.json |
| A-B11-2 / B11 | RED | FAIL | 2.67 | 2 | 0 | battery | batteryA-invalid/B11-2/result.json |
| A-B12-1 / B12 | AMBER | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryA-invalid/B12-1/result.json |
| A-B12-2 / B12 | AMBER | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryA-invalid/B12-2/result.json |
| A-B13-1 / B13 | AMBER | PASS | 4.0 | 0 | 0 | battery | batteryA-invalid/B13-1/result.json |
| A-B13-2 / B13 | AMBER | FAIL | 2.67 | 3 | 0 | battery | batteryA-invalid/B13-2/result.json |
| A-B14-1 / B14 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryA-invalid/B14-1/result.json |
| A-B14-2 / B14 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryA-invalid/B14-2/result.json |
| A-B2-1 / B2 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryA-invalid/B2-1/result.json |
| A-B2-2 / B2 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryA-invalid/B2-2/result.json |
| A-B3-1 / B3 | AMBER | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryA-invalid/B3-1/result.json |
| A-B3-2 / B3 | AMBER | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryA-invalid/B3-2/result.json |
| A-B4-1 / B4 | AMBER | PASS | 4.0 | 0 | 0 | battery | batteryA-invalid/B4-1/result.json |
| A-B4-2 / B4 | AMBER | FAIL | 3.0 | 1 | 0 | battery | batteryA-invalid/B4-2/result.json |
| A-B5-1 / B5 | AMBER | PARTIAL | PARTIAL | 0 | 0 | battery | batteryA-invalid/B5-1/result.json |
| A-B5-2 / B5 | AMBER | PARTIAL | PARTIAL | 0 | 0 | battery | batteryA-invalid/B5-2/result.json |
| A-B6-1 / B6 | RED | PARTIAL | PARTIAL | 0 | 0 | battery | batteryA-invalid/B6-1/result.json |
| A-B6-2 / B6 | RED | PARTIAL | PARTIAL | 5 | 0 | battery | batteryA-invalid/B6-2/result.json |
| A-B7-1 / B7 | AMBER | PARTIAL | PARTIAL | 0 | 0 | battery | batteryA-invalid/B7-1/result.json |
| A-B7-2 / B7 | AMBER | PARTIAL | PARTIAL | 2 | 0 | battery | batteryA-invalid/B7-2/result.json |
| A-B8-1 / B8 | AMBER | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryA-invalid/B8-1/result.json |
| A-B8-2 / B8 | AMBER | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryA-invalid/B8-2/result.json |
| A-B9-1 / B9 | RED | PASS | 4.0 | 0 | 0 | battery | batteryA-invalid/B9-1/result.json |
| A-B9-2 / B9 | RED | PASS | 4.0 | 0 | 0 | battery | batteryA-invalid/B9-2/result.json |
| A-evening-1 / evening | RED | FAIL | 3.17 | 1 | 0 | battery | batteryA-invalid/evening-1/result.json |
| A-evening-2 / evening | AMBER | PASS | 4.0 | 0 | 0 | battery | batteryA-invalid/evening-2/result.json |
| B-B1-1 / B1 | AMBER | VOID | VOID | 0 | 0 | battery | batteryB/B1-1/result.json |
| B-B1-2 / B1 | GREEN | PARTIAL | PARTIAL | 0 | 0 | battery | batteryB/B1-2/result.json |
| B-B1-3 / B1 | AMBER | VOID | VOID | 0 | 0 | battery | batteryB/B1-3/result.json |
| B-B10-1 / B10 | RED | FAIL | 0.0 | 1 | 0 | battery | batteryB/B10-1/result.json |
| B-B10-2 / B10 | AMBER | VOID | VOID | 0 | 0 | battery | batteryB/B10-2/result.json |
| B-B10-3 / B10 | GREEN | PASS | 3.67 | 0 | 0 | battery | batteryB/B10-3/result.json |
| B-B11-1 / B11 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryB/B11-1/result.json |
| B-B11-2 / B11 | AMBER | PASS | 4.0 | 0 | 0 | battery | batteryB/B11-2/result.json |
| B-B11-3 / B11 | AMBER | PASS | 4.0 | 0 | 0 | battery | batteryB/B11-3/result.json |
| B-B12-1 / B12 | GREEN | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryB/B12-1/result.json |
| B-B12-2 / B12 | GREEN | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryB/B12-2/result.json |
| B-B12-3 / B12 | GREEN | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryB/B12-3/result.json |
| B-B13-1 / B13 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryB/B13-1/result.json |
| B-B13-2 / B13 | AMBER | FAIL | 3.27 | 0 | 2 | battery | batteryB/B13-2/result.json |
| B-B13-3 / B13 | AMBER | FAIL | 2.0 | 0 | 1 | battery | batteryB/B13-3/result.json |
| B-B14-1 / B14 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryB/B14-1/result.json |
| B-B14-2 / B14 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryB/B14-2/result.json |
| B-B14-3 / B14 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryB/B14-3/result.json |
| B-B2-1 / B2 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryB/B2-1/result.json |
| B-B2-2 / B2 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryB/B2-2/result.json |
| B-B2-3 / B2 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryB/B2-3/result.json |
| B-B3-1 / B3 | GREEN | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryB/B3-1/result.json |
| B-B3-2 / B3 | AMBER | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryB/B3-2/result.json |
| B-B3-3 / B3 | AMBER | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 1 | battery | batteryB/B3-3/result.json |
| B-B4-1 / B4 | GREEN | PASS | 4.0 | 0 | 0 | battery | batteryB/B4-1/result.json |
| B-B4-2 / B4 | AMBER | FAIL | 3.0 | 0 | 1 | battery | batteryB/B4-2/result.json |
| B-B4-3 / B4 | AMBER | PASS | 4.0 | 0 | 0 | battery | batteryB/B4-3/result.json |
| B-B5-1 / B5 | GREEN | PARTIAL | PARTIAL | 0 | 0 | battery | batteryB/B5-1/result.json |
| B-B5-2 / B5 | GREEN | PARTIAL | PARTIAL | 0 | 0 | battery | batteryB/B5-2/result.json |
| B-B5-3 / B5 | GREEN | PARTIAL | PARTIAL | 0 | 0 | battery | batteryB/B5-3/result.json |
| B-B6-1 / B6 | GREEN | PARTIAL | PARTIAL | 0 | 0 | battery | batteryB/B6-1/result.json |
| B-B6-2 / B6 | AMBER | PARTIAL | PARTIAL | 0 | 5 | battery | batteryB/B6-2/result.json |
| B-B6-3 / B6 | AMBER | PARTIAL | PARTIAL | 0 | 2 | battery | batteryB/B6-3/result.json |
| B-B7-1 / B7 | GREEN | PARTIAL | PARTIAL | 0 | 0 | battery | batteryB/B7-1/result.json |
| B-B7-2 / B7 | AMBER | PARTIAL | PARTIAL | 0 | 2 | battery | batteryB/B7-2/result.json |
| B-B7-3 / B7 | AMBER | PARTIAL | PARTIAL | 0 | 4 | battery | batteryB/B7-3/result.json |
| B-B8-1 / B8 | GREEN | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryB/B8-1/result.json |
| B-B8-2 / B8 | AMBER | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryB/B8-2/result.json |
| B-B8-3 / B8 | GREEN | NOT IMPLEMENTED | NOT-IMPLEMENTED | 0 | 0 | battery | batteryB/B8-3/result.json |
| B-B9-1 / B9 | GREEN | PARTIAL | PARTIAL | 0 | 0 | battery | batteryB/B9-1/result.json |
| B-B9-2 / B9 | RED | VOID | VOID | 1 | 0 | battery | batteryB/B9-2/result.json |
| B-B9-3 / B9 | AMBER | VOID | VOID | 0 | 0 | battery | batteryB/B9-3/result.json |
| B-evening-1 / evening | RED | PASS | 3.33 | 0 | 0 | battery | batteryB/evening-1/result.json |
| B-evening-2 / evening | RED | FAIL | 0.0 | 1 | 0 | battery | batteryB/evening-2/result.json |
| B-evening-3 / evening | RED | VOID | VOID | 0 | 0 | battery | batteryB/evening-3/result.json |
| A-B10-1 / B10 | UNREVIEWED | PASS | 3.33 | 0 | 0 | battery | resim/B10-fabmem/attempt1/B10-1/result.json |
| A-B10-2 / B10 | UNREVIEWED | FAIL | 1.67 | 2 | 0 | battery | resim/B10-fabmem/attempt1/B10-2/result.json |
| A-B10-1 / B10 | UNREVIEWED | FAIL | 3.17 | 1 | 0 | battery | resim/B10-fabmem/attempt2/B10-1/result.json |
| A-B10-2 / B10 | UNREVIEWED | PASS | 4.0 | 0 | 0 | battery | resim/B10-fabmem/attempt2/B10-2/result.json |
COMPARISON.json -- unrecognized sim-result shape