# Get Leads pilot visual QA — post-deployment

| Section | Viewport | Issue | Severity |
|---|---:|---|---|
| [Pilot metrics](screenshots/postdeploy-pilot-header-metrics-desktop-1440x900.png) · [mobile](screenshots/postdeploy-pilot-header-metrics-mobile-390x844.png) | 1440×900, 390×844 | No clipping or contrast defect. The new elapsed, committed-spend, finished, and last-update metrics are visible and readable. The mobile metrics wrap into intentional cards. | None |
| [Ready row](screenshots/postdeploy-pilot-ready-row-desktop-1440x900.png) · [mobile](screenshots/postdeploy-pilot-ready-row-mobile-390x844.png) | 1440×900, 390×844 | No overflow. The domain-variable line, saved-scrape action, status, notes, and save controls are readable. The feedback pill clears Save note on mobile. | None |
| [Held row](screenshots/postdeploy-pilot-held-row-desktop-1440x900.png) · [mobile](screenshots/postdeploy-pilot-held-row-mobile-390x844.png) | 1440×900, 390×844 | No overflow. Held state and reason controls render cleanly; no feedback-pill overlap with an interactive control observed. | None |
| [Saved scrape evidence](screenshots/postdeploy-saved-scrape-mobile-390x844.png) | 390×844 | Fixed. Download raw JSON and Back to review are visible in the phone viewport. A read-only click returned to `#clientsflow1200-pilot100-20260925` and rendered Review queue. The floating feedback pill can still cover passive raw-scrape text while scrolling. | Low |
| [Execution dashboard](screenshots/postdeploy-dashboard-desktop-1440x900.png) · [mobile summary](screenshots/postdeploy-dashboard-mobile-390x844.png) · [mobile rows](screenshots/postdeploy-dashboard-rows-mobile-390x844.png) | 1440×900, 390×844 | No layout, text-clipping, or interactive-control overlap observed. The global projection is readable at both widths. The feedback pill slightly overlays passive lower-right copy on the mobile summary viewport. | Low |

1. If the feedback control must remain fixed, give its host a bottom-right content exclusion area on all long, scrollable text surfaces. This removes the remaining passive-text overlap.
