geokert.hu image catalog
13 records · Download JSON
| Preview | Names | Source | Size | Alt text | Description | Suggested placement | Status | HTML | URL |
|---|---|---|---|---|---|---|---|---|---|
![]() | certificate-person-award.png Original: experience.png | https://geokert.hu/wp-content/uploads/2022/06/experience.png | 512 × 512 | A black outline icon shows a person bust beside a document with a small seal or medal attached at the upper right. The document has six horizontal lines and six circular bullet marks, and the composition sits on a solid muted green background. The person, page, seal, and ribbon are centered within a square canvas, with no legible text. | A black outline icon shows a person bust beside a document with a small seal or medal attached at the upper right. The document has six horizontal lines and six circular bullet marks, and the composition sits on a solid muted green background. The person, page, seal, and ribbon are centered within a square canvas, with no legible text. | — | uploaded | <img src="https://review.clientsflow.hu/geokert-hu-image-catalog-2026-09-18-v1/images/final/certificate-person-award.png" alt="A black outline icon shows a person bust beside a document with a small seal or medal attached at the upper right. The document has six horizontal lines and six circular bullet marks, and the composition sits on a solid muted green background. The person, page, seal, and ribbon are centered within a square canvas, with no legible text." width="512" height="512" decoding="async"> | Open image |
![]() | connected-gears-hands.png Original: practice.png | https://geokert.hu/wp-content/uploads/2022/06/practice.png | 512 × 512 | A black outline icon shows three interlocking gear shapes above two raised open hands. The gears are arranged in a triangle, with one larger gear at the top and two smaller gears below. The hands rise from the lower corners against a solid muted green square background, with no legible text. | A black outline icon shows three interlocking gear shapes above two raised open hands. The gears are arranged in a triangle, with one larger gear at the top and two smaller gears below. The hands rise from the lower corners against a solid muted green square background, with no legible text. | — | uploaded | <img src="https://review.clientsflow.hu/geokert-hu-image-catalog-2026-09-18-v1/images/final/connected-gears-hands.png" alt="A black outline icon shows three interlocking gear shapes above two raised open hands. The gears are arranged in a triangle, with one larger gear at the top and two smaller gears below. The hands rise from the lower corners against a solid muted green square background, with no legible text." width="512" height="512" decoding="async"> | Open image |
![]() | handshake-checkmark.png Original: handshake.png | https://geokert.hu/wp-content/uploads/2022/06/handshake.png | 512 × 512 | A black outline icon shows two forearms in cuffs meeting in a handshake across the lower half of the square. A circular outline with a check mark sits behind the hands, and the composition uses a solid muted green background. No legible text is visible. | A black outline icon shows two forearms in cuffs meeting in a handshake across the lower half of the square. A circular outline with a check mark sits behind the hands, and the composition uses a solid muted green background. No legible text is visible. | — | uploaded | <img src="https://review.clientsflow.hu/geokert-hu-image-catalog-2026-09-18-v1/images/final/handshake-checkmark.png" alt="A black outline icon shows two forearms in cuffs meeting in a handshake across the lower half of the square. A circular outline with a check mark sits behind the hands, and the composition uses a solid muted green background. No legible text is visible." width="512" height="512" decoding="async"> | Open image |
![]() | plant-building-frame.png Original: terrace-1.png | https://geokert.hu/wp-content/uploads/2022/06/terrace-1.png | 512 × 512 | A black outline icon shows a potted plant on the left beside a tall vertical frame with a projecting upper slab and a small lower rectangular element. A small cloud is positioned above the plant. The elements are arranged across a solid muted green square background, with no legible text. | A black outline icon shows a potted plant on the left beside a tall vertical frame with a projecting upper slab and a small lower rectangular element. A small cloud is positioned above the plant. The elements are arranged across a solid muted green square background, with no legible text. | — | uploaded | <img src="https://review.clientsflow.hu/geokert-hu-image-catalog-2026-09-18-v1/images/final/plant-building-frame.png" alt="A black outline icon shows a potted plant on the left beside a tall vertical frame with a projecting upper slab and a small lower rectangular element. A small cloud is positioned above the plant. The elements are arranged across a solid muted green square background, with no legible text." width="512" height="512" decoding="async"> | Open image |
![]() | sun-panel-structure.png Original: solar-panel.png | https://geokert.hu/wp-content/uploads/2022/06/solar-panel.png | 512 × 512 | A black outline icon shows a diagonal rectangular panel or slatted surface crossing the center, with parallel internal bars and a narrow support below. A circular shape with short rays appears above left, and a second angular outline sits to the right of the panel. The elements are black on a solid muted green square background, with no legible text. | A black outline icon shows a diagonal rectangular panel or slatted surface crossing the center, with parallel internal bars and a narrow support below. A circular shape with short rays appears above left, and a second angular outline sits to the right of the panel. The elements are black on a solid muted green square background, with no legible text. | — | uploaded | <img src="https://review.clientsflow.hu/geokert-hu-image-catalog-2026-09-18-v1/images/final/sun-panel-structure.png" alt="A black outline icon shows a diagonal rectangular panel or slatted surface crossing the center, with parallel internal bars and a narrow support below. A circular shape with short rays appears above left, and a second angular outline sits to the right of the panel. The elements are black on a solid muted green square background, with no legible text." width="512" height="512" decoding="async"> | Open image |
![]() | slatted-wood-structure.png Original: wood.png | https://geokert.hu/wp-content/uploads/2022/06/wood.png | 512 × 512 | A black outline icon shows a diagonal rectangular slatted structure with several parallel curved or angled internal bars. The form is drawn in perspective, with a thick lower frame and a second stepped section extending toward the lower right. The structure sits on a solid muted green square background, with no legible text. | A black outline icon shows a diagonal rectangular slatted structure with several parallel curved or angled internal bars. The form is drawn in perspective, with a thick lower frame and a second stepped section extending toward the lower right. The structure sits on a solid muted green square background, with no legible text. | — | uploaded | <img src="https://review.clientsflow.hu/geokert-hu-image-catalog-2026-09-18-v1/images/final/slatted-wood-structure.png" alt="A black outline icon shows a diagonal rectangular slatted structure with several parallel curved or angled internal bars. The form is drawn in perspective, with a thick lower frame and a second stepped section extending toward the lower right. The structure sits on a solid muted green square background, with no legible text." width="512" height="512" decoding="async"> | Open image |
![]() | roofed-seating-structure.png Original: pergola.png | https://geokert.hu/wp-content/uploads/2022/06/pergola.png | 512 × 512 | A black outline icon shows an open roofed structure with a lattice-like top, four vertical supports, and two rectangular seats or tables beneath it. The roof spans most of the upper half, while a thick horizontal base line anchors the composition at the bottom. The icon is centered on a solid muted green square background, with no legible text. | A black outline icon shows an open roofed structure with a lattice-like top, four vertical supports, and two rectangular seats or tables beneath it. The roof spans most of the upper half, while a thick horizontal base line anchors the composition at the bottom. The icon is centered on a solid muted green square background, with no legible text. | — | uploaded | <img src="https://review.clientsflow.hu/geokert-hu-image-catalog-2026-09-18-v1/images/final/roofed-seating-structure.png" alt="A black outline icon shows an open roofed structure with a lattice-like top, four vertical supports, and two rectangular seats or tables beneath it. The roof spans most of the upper half, while a thick horizontal base line anchors the composition at the bottom. The icon is centered on a solid muted green square background, with no legible text." width="512" height="512" decoding="async"> | Open image |
![]() | roof-platform-arrows.png Original: rooftop.png | https://geokert.hu/wp-content/uploads/2022/06/rooftop.png | 512 × 512 | A black outline icon shows a raised horizontal platform with evenly spaced vertical divisions and two block-like supports below. An upward arrow and a curved circular arrow appear above the platform, with additional horizontal and vertical framing lines at the sides. The composition is black on a solid muted green square background, with no legible text. | A black outline icon shows a raised horizontal platform with evenly spaced vertical divisions and two block-like supports below. An upward arrow and a curved circular arrow appear above the platform, with additional horizontal and vertical framing lines at the sides. The composition is black on a solid muted green square background, with no legible text. | — | uploaded | <img src="https://review.clientsflow.hu/geokert-hu-image-catalog-2026-09-18-v1/images/final/roof-platform-arrows.png" alt="A black outline icon shows a raised horizontal platform with evenly spaced vertical divisions and two block-like supports below. An upward arrow and a curved circular arrow appear above the platform, with additional horizontal and vertical framing lines at the sides. The composition is black on a solid muted green square background, with no legible text." width="512" height="512" decoding="async"> | Open image |
![]() | roof-slope-stripes.png Original: roof-1.png | https://geokert.hu/wp-content/uploads/2022/06/roof-1.png | 512 × 512 | A black outline icon shows a low triangular or sloped form with several diagonal interior stripes and a smaller triangular outline on the right. The form rests on a long horizontal baseline and fills most of the square canvas. No legible text is visible against the solid muted green background. | A black outline icon shows a low triangular or sloped form with several diagonal interior stripes and a smaller triangular outline on the right. The form rests on a long horizontal baseline and fills most of the square canvas. No legible text is visible against the solid muted green background. | — | uploaded | <img src="https://review.clientsflow.hu/geokert-hu-image-catalog-2026-09-18-v1/images/final/roof-slope-stripes.png" alt="A black outline icon shows a low triangular or sloped form with several diagonal interior stripes and a smaller triangular outline on the right. The form rests on a long horizontal baseline and fills most of the square canvas. No legible text is visible against the solid muted green background." width="512" height="512" decoding="async"> | Open image |
![]() | building-outline-measurement.png Original: roof-2.png | https://geokert.hu/wp-content/uploads/2022/06/roof-2.png | 512 × 512 | A black outline icon shows two adjacent simple building outlines, one with a square opening and one with an arched opening. Dashed dimension or construction lines run over and between the outlines, including angled lines leading upward. The icon is centered on a solid muted green square background, with no legible text. | A black outline icon shows two adjacent simple building outlines, one with a square opening and one with an arched opening. Dashed dimension or construction lines run over and between the outlines, including angled lines leading upward. The icon is centered on a solid muted green square background, with no legible text. | — | uploaded | <img src="https://review.clientsflow.hu/geokert-hu-image-catalog-2026-09-18-v1/images/final/building-outline-measurement.png" alt="A black outline icon shows two adjacent simple building outlines, one with a square opening and one with an arched opening. Dashed dimension or construction lines run over and between the outlines, including angled lines leading upward. The icon is centered on a solid muted green square background, with no legible text." width="512" height="512" decoding="async"> | Open image |
![]() | house-measurement-tools.png Original: measure-1.png | https://geokert.hu/wp-content/uploads/2022/06/measure-1.png | 512 × 512 | A black outline icon shows a measuring tape on the left and a horizontal ruler along the bottom, arranged around a simple house outline. Dashed measurement guides cross the house and connect to the measuring tools. The image uses thick black lines on a solid muted green square background, with no legible text. | A black outline icon shows a measuring tape on the left and a horizontal ruler along the bottom, arranged around a simple house outline. Dashed measurement guides cross the house and connect to the measuring tools. The image uses thick black lines on a solid muted green square background, with no legible text. | — | uploaded | <img src="https://review.clientsflow.hu/geokert-hu-image-catalog-2026-09-18-v1/images/final/house-measurement-tools.png" alt="A black outline icon shows a measuring tape on the left and a horizontal ruler along the bottom, arranged around a simple house outline. Dashed measurement guides cross the house and connect to the measuring tools. The image uses thick black lines on a solid muted green square background, with no legible text." width="512" height="512" decoding="async"> | Open image |
![]() | snow-covered-roof.png Original: snowing.png | https://geokert.hu/wp-content/uploads/2022/06/snowing.png | 512 × 512 | A black outline icon shows a long sloped roof or panel form with several diagonal inner stripes. Five diamond-shaped snowflake-like marks appear above it, and a short vertical support is visible below the slope. The image is black on a solid muted green square background, with no legible text. | A black outline icon shows a long sloped roof or panel form with several diagonal inner stripes. Five diamond-shaped snowflake-like marks appear above it, and a short vertical support is visible below the slope. The image is black on a solid muted green square background, with no legible text. | — | uploaded | <img src="https://review.clientsflow.hu/geokert-hu-image-catalog-2026-09-18-v1/images/final/snow-covered-roof.png" alt="A black outline icon shows a long sloped roof or panel form with several diagonal inner stripes. Five diamond-shaped snowflake-like marks appear above it, and a short vertical support is visible below the slope. The image is black on a solid muted green square background, with no legible text." width="512" height="512" decoding="async"> | Open image |
![]() | geokert-logo.png Original: geokert-2013-logo.png | https://geokert.hu/wp-content/uploads/2022/06/geokert-2013-logo.png | 401 × 86 | A wide, shallow logo is shown on a transparent background. On the left is a lime-green outlined three-dimensional cube-like geometric mark with black and dark-gray upper faces. To its right, the uppercase word "GEOKERT" appears in large outlined lettering, with "GEO" in black and "KERT" in bright lime green. No people, setting, or action are visible. | A wide, shallow logo is shown on a transparent background. On the left is a lime-green outlined three-dimensional cube-like geometric mark with black and dark-gray upper faces. To its right, the uppercase word "GEOKERT" appears in large outlined lettering, with "GEO" in black and "KERT" in bright lime green. No people, setting, or action are visible. | — | uploaded | <img src="https://review.clientsflow.hu/geokert-hu-image-catalog-2026-09-18-v1/images/final/geokert-logo.png" alt="A wide, shallow logo is shown on a transparent background. On the left is a lime-green outlined three-dimensional cube-like geometric mark with black and dark-gray upper faces. To its right, the uppercase word "GEOKERT" appears in large outlined lettering, with "GEO" in black and "KERT" in bright lime green. No people, setting, or action are visible." width="401" height="86" decoding="async"> | Open image |












