Csupi Autómentő · keyword performance control
Stage 3 · AI advice and review
A human-gated action queue that separates planning, investigation, and missing evidence.
1
What happened
From 2026-07-16 to 2026-09-13, the account recorded 409 clicks, 5 383 impressions and 256 802 HUF. Evidence is complete for this report.
2
Which campaign type produced activity
Campaign-type totals below show which channel produced the account activity.
3
Why Search keyword performance is zero
Search delivered activity. Search serving diagnostics are shown in the evidence ledger. The 61 keyword rows therefore carry source-verified zero impressions, clicks and spend. Performance Max has no ordinary Search keyword criteria, so assigning its activity to these rows is structurally not applicable. The read-only ad diagnostic also found 20 disapproved ad row(s) that matter only if Search is later intended to resume.
4
What Needs attention means
0 keyword row(s) are flagged for a verified serving or evidence-readiness reason. The raw 0 Ft value is supporting period detail, not the attention signal. A flag is not a pause, exclusion, bid or budget recommendation.
5
Decision now
No keyword optimization decision is justified from this window. Do not redistribute Performance Max results, and do not infer calls, leads, bookings or revenue from platform events. Keep the keyword decision deferred until Search serving intent and a real delivery window exist.
6
Next step
First confirm whether the two paused Search campaigns are intended to resume. If the answer is yes, a separately authorized Ads change should address campaign serving and the disapproved ads, then collect a complete Search delivery window before reviewing keywords. This report made no external change.
Detailed keyword evidence
Open the native toggles below for advice rows, diagnostics, methodology and the 61-row table. The essential conclusion above requires no toggle. Evidence states: {'retrieved': 5654, 'verified_zero': 2032, 'not_applicable': 3707, 'unavailable': 190, 'derived': 561}.
Advice rows and review controls
AI decision summary
Advice not yet generated for this snapshot.
Advice not yet generated for this snapshot (snapshot 20260914T160612-73cf5511). Run the keywords-performance-control-advice skill, then regenerate this report.
Supporting diagnostic panels
Decision surface
A deterministic review order from the frozen keyword rows. No AI judgment is used here.
Top 3 keyword row(s) by spend account for 90.6% of total spend.
230 481 Ft of 254 431 Ft total spend is concentrated in 3 row(s). Review these before considering wider budget or structure changes.
- Spend concentration
- 90.6% Top 3 row(s)
- Spend at risk
- 254 431 Ft Rows with zero Google Ads platform events
- Measurement
- 0 Google Ads platform events Not confirmed calls, enquiries, bookings, or revenue
Ranked outliers
Interesting does not automatically mean good or bad. Each row explains why it earns review.
| Signal | Keyword or cluster | Evidence | Why it matters | Check next |
|---|---|---|---|---|
| Spend concentration | Top 3 keyword row(s) by spend | 230 481 Ft · 90.6% of all spend | A small part of the account controls most of the result. | Review these rows before expanding budget or structure. |
| Low Quality Score | autómentő · PHRASE | 114 012 Ft · QS 5 | Low Quality Score combined with real spend is a relevance warning. | Read real search terms, then check query, ad and page alignment. |
| Coverage gap | trailer · EXACT | 2 740 000 estimated monthly searches · 0 impressions | Planner demand and observed delivery are unusually far apart. | Check eligibility, schedule, location, rank and top impression share. |
| Structure / demand outlier | Automentes_M7 destination cluster | 6 keyword rows · 23 impressions · 0 clicks | A keyword inventory is producing almost no observable demand. | Confirm serviceable demand before adding campaigns or bids. |
What we still cannot decide
Phone-click events are only a proxy. Connected calls, leads, jobs and revenue remain unknown.
Advice not yet generated for this snapshot.
Priority-location coverage
Target is 100% top-of-page presence for priority clusters, flagged below 95% once there is enough data to judge. A priority landing page with zero current traffic is missing coverage, not a passing score.
| Priority cluster | Coverage state | Top-of-page share | Evidence |
|---|---|---|---|
| Szentendre https://csupiautomentes.hu/automento-szentendre | Below target | 43.8% | 3 keyword row(s) · 10 impressions |
| Buda https://csupiautomentes.hu/automentes-buda | Missing coverage | Undefined: 0 impressions / no applicable Search share | 2 keyword row(s) · 0 impressions |
| Érd https://csupiautomentes.hu/automentes-erd | Below target | 57.8% | 3 keyword row(s) · 62 impressions |
| Budaörs https://csupiautomentes.hu/automento-budaors | Not enough data yet | 50.0% | 3 keyword row(s) · 9 impressions |
| Pomáz https://csupiautomentes.hu/automento-pomaz | Not enough data yet | 50.0% | 3 keyword row(s) · 3 impressions |
Serving, pacing and measurement methodology
Service-area registry
A review queue, not a priority score. It ranks where the current evidence deserves attention.
| Area and route | Review state | Measured activity | Practical signal | Next review | Personal note |
|---|---|---|---|---|---|
Horvátország AutómentésCurrent routeProvider returned no configured Search ad final URL | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
ÁltalánosCurrent routeProvider returned no configured Search ad final URL | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
1. hirdetéscsoportCurrent routehttps://csupiautomentes.hu/ | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
1. hirdetéscsoportCurrent routehttps://csupiautomentes.hu/ | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
ÁltalánosCurrent routehttps://csupiautomentes.hu/ | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Automentes_BudaCurrent routehttps://csupiautomentes.hu/automentes-buda?utm_source=google&utm_medium=cpc&utm_campaign=2606_Automentes_Buda_Search&utm_content=buda&utm_term=nonbrand | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Automentes_BudaCurrent routehttps://csupiautomentes.hu/automentes-buda?utm_source=google&utm_medium=cpc&utm_campaign=2606_Automentes_Buda_Search&utm_content=buda&utm_term=nonbrand | Monitor | 0 Ft0 clicks · 0 phone-click events | 0 clicks and no phone-click event | Review only after more volume or term evidence. | Add note |
Automentes_ErdCurrent routehttps://csupiautomentes.hu/automentes-erd?utm_source=google&utm_medium=cpc&utm_campaign=2606_Automentes_Erd_Search&utm_content=erd&utm_term=nonbrand | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Automentes_ErdCurrent routehttps://csupiautomentes.hu/automentes-erd?utm_source=google&utm_medium=cpc&utm_campaign=2606_Automentes_Erd_Search&utm_content=erd&utm_term=nonbrand | Review now | 6 795 Ft12 clicks · 0 phone-click events | 6 795 Ft with no phone-click event | Investigate real search terms and query-to-page relevance. | Add note |
Automentes_M31Current routehttps://csupiautomentes.hu/automentes-m31?utm_source=google&utm_medium=cpc&utm_campaign=2606_Automentes_Autopalyak_Search&utm_content=autopalya-M31&utm_term=nonbrand | Monitor | 732 Ft1 clicks · 0 phone-click events | 1 clicks and no phone-click event | Review only after more volume or term evidence. | Add note |
Automentes_M31Current routehttps://csupiautomentes.hu/automentes-m31?utm_source=google&utm_medium=cpc&utm_campaign=2606_Automentes_Autopalyak_Search&utm_content=autopalya-M31&utm_term=nonbrand | Monitor | 618 Ft1 clicks · 0 phone-click events | 1 clicks and no phone-click event | Review only after more volume or term evidence. | Add note |
Automentes_M7Current routehttps://csupiautomentes.hu/automentes-m7?utm_source=google&utm_medium=cpc&utm_campaign=2606_Automentes_Autopalyak_Search&utm_content=autopalya-M7&utm_term=nonbrand | Monitor | 0 Ft0 clicks · 0 phone-click events | 0 clicks and no phone-click event | Review only after more volume or term evidence. | Add note |
Automentes_M7Current routehttps://csupiautomentes.hu/automentes-m7?utm_source=google&utm_medium=cpc&utm_campaign=2606_Automentes_Autopalyak_Search&utm_content=autopalya-M7&utm_term=nonbrand | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Automentes_M5Current routehttps://csupiautomentes.hu/automento-m5?utm_source=google&utm_medium=cpc&utm_campaign=2606_Automentes_Autopalyak_Search&utm_content=autopalya-M5&utm_term=nonbrand | Monitor | 0 Ft0 clicks · 0 phone-click events | 0 clicks and no phone-click event | Review only after more volume or term evidence. | Add note |
GépszállításCurrent routehttps://csupiautomentes.hu/gepszallitas-budapesten-es-orszagosan/ | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
ÁltalánosCurrent routehttps://csupiautomentes.hu/gepszallitas-budapesten-es-orszagosan/ | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
KifejezésCurrent routehttps://csupiautomentes.hu/gepszallitas-budapesten-es-orszagosan/ | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Ad Group #1Current routehttps://www.csupiautomentes.hu | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Ausztria AutómentésCurrent routehttps://www.csupiautomentes.hu | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Autómentés M3Current routehttps://www.csupiautomentes.hu | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
1. hirdetéscsoportCurrent routehttps://www.csupiautomentes.hu | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
hivás-1Current routehttps://www.csupiautomentes.hu/ | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
WebhelyreCurrent routehttps://www.csupiautomentes.hu/ | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Webhelyre1Current routehttps://www.csupiautomentes.hu/ | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
1. hirdetéscsoportCurrent routehttps://www.csupiautomentes.hu/furgonmentes-kisteherauto-mentes/ | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Autómentés külföldrőlCurrent routehttps://www.csupiautomentes.hu/kulfoldon-automentes-ejjel-nappal/ | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
1. hirdetéscsoportCurrent routemixed/uncertain — 1. hirdetéscsoport (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
2. hirdetéscsoport BudapestCurrent routemixed/uncertain — 2. hirdetéscsoport Budapest (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Ad Group #1Current routemixed/uncertain — Ad Group #1 (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Ad Group #1Current routemixed/uncertain — Ad Group #1 (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Ad Group #1Current routemixed/uncertain — Ad Group #1 (3 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Automentes_BudaorsCurrent routemixed/uncertain — Automentes_Budaors (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Automentes_BudaorsCurrent routemixed/uncertain — Automentes_Budaors (2 URLs) | Monitor | 2 726 Ft5 clicks · 0 phone-click events | 5 clicks and no phone-click event | Review only after more volume or term evidence. | Add note |
Automentes_DiosdCurrent routemixed/uncertain — Automentes_Diosd (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Automentes_DiosdCurrent routemixed/uncertain — Automentes_Diosd (2 URLs) | Monitor | 0 Ft0 clicks · 0 phone-click events | 0 clicks and no phone-click event | Review only after more volume or term evidence. | Add note |
Automentes_GENERALCurrent routemixed/uncertain — Automentes_GENERAL (2 URLs) | Review now | 238 803 Ft378 clicks · 0 phone-click events | 238 803 Ft with no phone-click event | Investigate real search terms and query-to-page relevance. | Add note |
Automentes_M5Current routemixed/uncertain — Automentes_M5 (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Automentes_PomazCurrent routemixed/uncertain — Automentes_Pomaz (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Automentes_PomazCurrent routemixed/uncertain — Automentes_Pomaz (2 URLs) | Monitor | 1 398 Ft2 clicks · 0 phone-click events | 2 clicks and no phone-click event | Review only after more volume or term evidence. | Add note |
Automentes_SolymarCurrent routemixed/uncertain — Automentes_Solymar (2 URLs) | Monitor | 0 Ft0 clicks · 0 phone-click events | 0 clicks and no phone-click event | Review only after more volume or term evidence. | Add note |
Automentes_SolymarCurrent routemixed/uncertain — Automentes_Solymar (2 URLs) | Monitor | 2 188 Ft3 clicks · 0 phone-click events | 3 clicks and no phone-click event | Review only after more volume or term evidence. | Add note |
Automentes_SzentendreCurrent routemixed/uncertain — Automentes_Szentendre (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Automentes_SzentendreCurrent routemixed/uncertain — Automentes_Szentendre (2 URLs) | Monitor | 1 171 Ft2 clicks · 0 phone-click events | 2 clicks and no phone-click event | Review only after more volume or term evidence. | Add note |
Autómentés - SearchCurrent routemixed/uncertain — Autómentés - Search (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Autómentés Bp.-Pest megyeCurrent routemixed/uncertain — Autómentés Bp.-Pest megye (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Autómentés CsehországCurrent routemixed/uncertain — Autómentés Csehország (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Autómentő BérléseCurrent routemixed/uncertain — Autómentő Bérlése (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Kifejezés egyezésCurrent routemixed/uncertain — Kifejezés egyezés (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Normál hirdetéscsoport 1Current routemixed/uncertain — Normál hirdetéscsoport 1 (2 URLs) | Coverage unknown | 0 Ft0 clicks · 0 phone-click events | 0 impressions and 0 clicks | Check demand and eligibility before restructuring. | Add note |
Business importance and serviceability still come from Matt. Notes stay in this browser session and do not write back.
Monthly pacing
Month-to-date spend against the goal read from config.yaml. The goal is never hard-coded from memory.
Month-to-date spend is 79 619 Ft against a 200 000 Ft monthly goal (39.8% of goal by day 14 of 30). Expected pace to date: 93 333 Ft. Projected month-end at the current daily rate: 170 612 Ft.
Generic-campaign decision evidence
Mid-month go/no-go evidence only — this card recommends nothing automatically. Turning on generic traffic stays a deliberate manual decision.
No campaign in the current inventory has "generic" in its name.
- Month-to-date spend
- 79 619 Ft
- Projected month-end
- 170 612 Ft
- Priority-location coverage
- 0 of 5 priority clusters on target
Measurement health
Standing caveats shown on every generated report.
- Phone-click events (0 in this snapshot) are only a proxy signal — not confirmed calls, leads or revenue.
- Search-term data is a strong sample, not a complete accounting — Google withholds low-volume search terms.
- Keyword traffic includes close variants of the exact keyword text.
- Quality Score is a current, present-day diagnostic, not a 60-day average.
- Ads conversion data is non-comparable across the 2026-07-11 call-tracking start (config.yaml conversion_tracking) — earlier days could not record phone-click conversions.
- Traffic outside keyword scope: 5 clicks and 2 370 Ft in this window belong to campaigns, ad groups or targets outside the historical keyword scope this report covers (e.g. removed entities or non-keyword targets) — this table does not explain them; the account aggregate is the source of truth for that traffic.
Current destination grouping
Landing-page evidence tables
Cluster rollups are context rows. Totals and synthesis use keyword rows only.
Provenance, definitions, caveats, and audit information
Provenance
- Snapshot 20260914T160612-73cf5511, extracted 2026-09-14T16:06:12.479766+02:00 (Europe/Budapest).
- Google Ads customer 4891907898.
- Keyword Planner estimates matched by exact keyword text.
Definitions
- Google Ads platform event: an attributed phone-number-click conversion action, not a confirmed call, enquiry, booking, or revenue.
- Current destination grouping: configured ENABLED or PAUSED Search-ad final URL(s), with ad-level source attribution, not historic click-level landing-page proof.
- Current Quality Score: present keyword diagnostic, not a 60-day average.
- Disclosed search terms: an incomplete sample — Google can withhold low-volume terms.
Caveats
- Planner volume and bid ranges are estimates, not delivery forecasts.
- Low-volume rows are not automatically waste.
- Phone clicks do not prove connected calls, leads, jobs, revenue or profit.
- No live writeback. Local controls change only this open browser session.
Audit information
- Measured totals: 254 431 Ft, 5 352 impressions, 404 clicks, 0 phone-click events.
- 492 keyword rows map to 49 current destination groups.
- Cluster rollups are derived from child keyword rows and are excluded from totals.
- Search-term child rows are excluded from all totals.
- Report window: 2026-07-16 to 2026-09-13; snapshot extracted: 2026-09-14T16:06:12.479766+02:00.